<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local marketing solutions for national brands</title>
	<atom:link href="http://www.jgsullivan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgsullivan.com</link>
	<description>JGSullivan Interactive</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today Brand Data Syndicates without Media Costs</title>
		<link>http://www.jgsullivan.com/2012/02/22/today-brand-data-syndicates-without-media-costs/</link>
		<comments>http://www.jgsullivan.com/2012/02/22/today-brand-data-syndicates-without-media-costs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:35:00 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dealer Sites & Carts]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5474</guid>
		<description><![CDATA[There&#8217;s been a lot written lately about the move of advertising dollars to digital and the effect it is having on the industry.  The Society of Digital Agencies recently released a new study that documents this move. This shows an increase (red plus blue bars) in paid digital media and earned/owned media at the expense of paid traditional media.  The most interesting message comes when they also report, Monies continue to be shifted from traditional, expensive tactics toward digital—especially earned media —though it’s rarely a one-to-one exchange. More often, a dollar or euro lost from TV and print budgets becomes 20 cents of digital.  This happens in large part because Facebook is free of media costs, as are so many things digital.  So advertisers are creating their own media channels without paying media costs.  Their budgets naturally move toward earned/owned media where creating content is the key to success. I think this especially holds true at the local level.  It&#8217;s now a good idea to encourage retailers to use digital media where the barrier isn&#8217;t money, it&#8217;s process.  Save 80% when you shift dealers to digital media spending and apply the savings to providing the tools retailers need to promote [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot written lately about the move of advertising dollars to digital and the effect it is having on the industry.  The Society of Digital Agencies recently released a <a href="http://societyofdigitalagencies.org/2012/02/sodas-annual-outlook-on-digital-marketing-released/">new study</a> that documents this move.</p>
<p style="text-align: center;"><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/dollars-and-sense.png"><img class="aligncenter  wp-image-5475" title="dollars and sense" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/dollars-and-sense.png" alt="" width="496" height="355" /></a></p>
<p>This shows an increase (red plus blue bars) in paid digital media and earned/owned media at the expense of paid traditional media.  The most interesting message comes when they also report,</p>
<blockquote><p><strong>Monies continue to be shifted from traditional, expensive tactics toward digital—especially earned media —though it’s rarely a one-to-one exchange. More often, a dollar or euro lost from TV and print budgets becomes 20 cents of digital. </strong></p></blockquote>
<p style="text-align: left;">This happens in large part because Facebook is free of media costs, as are so many things digital.  So advertisers are creating their own media channels without paying media costs.  Their budgets naturally move toward earned/owned media where creating content is the key to success.</p>
<p style="text-align: left;">I think this especially holds true at the local level.  It&#8217;s now a good idea to encourage retailers to use digital media where the barrier isn&#8217;t money, it&#8217;s process.  Save 80% when you shift dealers to digital media spending and apply the savings to providing the tools retailers need to promote themselves digitally&#8230; for free.</p>
<p style="text-align: left;">A good example would be to customize and host epromo pages for your retailers.  Much like a dealer builds a newspaper ad in a traditional ad builder, now also let them build an html  epromo page.  It&#8217;s co-branded by the brand, customized with local promotions by the dealer and ready to be distributed throughout the Internet for free.  It can be used in your brand&#8217;s dealer locator, linked from the dealer&#8217;s own site, part of the retailer&#8217;s Facebook page and becomes the landing page for very inexpensive local banner ad campaigns.</p>
<p style="text-align: left;">In our system we host the epromo page so the brand has complete knowledge of the results.  It&#8217;s not about media spending in 2012, it&#8217;s about taking advantage of free digital syndication.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/22/today-brand-data-syndicates-without-media-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Message is the Message</title>
		<link>http://www.jgsullivan.com/2012/02/20/the-message-is-the-message/</link>
		<comments>http://www.jgsullivan.com/2012/02/20/the-message-is-the-message/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:53:42 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5465</guid>
		<description><![CDATA[As much as the Internet has changed advertising and marketing these last 15 years or so, sooner or later the technology had to become a commodity and the message, not the medium, had to move back to the forefront.  Maybe we&#8217;ve hit that point. This came to mind because of an article I was reading on Search Engine Land, &#8220;Landing Pages 3.0: How Content and Context Plays a More Meaningful Role.&#8221;  It&#8217;s a great article and the takeaway can be summed up in this excerpt, Whereas the height of Landing Pages 2.0 was an ever-expanding list of rules and rubrics for implementing good landing pages, marketers who have graduated to a Landing Pages 3.0 mindset have outgrown such checklists and cheat sheets. Instead, they’re now driving conversion programs from a higher set of principles: Deliver meaningful, context-relevant content Present that content with an engaging, affective design Offer a compelling, but not coercive, “next step” to take This reads a lot more like advertising 101 then landing page 3.0.  The author attributes to this new thinking in large part because, It was also motivated in part by senior marketers — not just the paid search team — realizing that landing pages [...]]]></description>
			<content:encoded><![CDATA[<p>As much as the Internet has changed advertising and marketing these last 15 years or so, sooner or later the technology had to become a commodity and the message, not the medium, had to move back to the forefront.  Maybe we&#8217;ve hit that point.</p>
<p style="text-align: center;"><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/the-medium-is-the-message.png"><img class="aligncenter  wp-image-5467" title="the medium is the message" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/the-medium-is-the-message.png" alt="" width="190" height="286" /></a></p>
<p>This came to mind because of an article I was reading on Search Engine Land, <a href="http://searchengineland.com/landing-pages-3-0-best-practices-to-make-content-more-meaningful-111432">&#8220;Landing Pages 3.0: How Content and Context Plays a More Meaningful Role.&#8221;</a>  It&#8217;s a great article and the takeaway can be summed up in this excerpt,</p>
<blockquote><p>Whereas the height of Landing Pages 2.0 was an ever-expanding list of rules and rubrics for implementing good landing pages, marketers who have graduated to a Landing Pages 3.0 mindset have outgrown such checklists and cheat sheets.</p>
<p>Instead, they’re now driving conversion programs from a higher set of principles:</p>
<ol>
<li>Deliver meaningful, context-relevant content</li>
<li>Present that content with an engaging, affective design</li>
<li>Offer a compelling, but not coercive, “next step” to take</li>
</ol>
</blockquote>
<p style="text-align: left;">This reads a lot more like advertising 101 then landing page 3.0.  The author attributes to this new thinking in large part because,</p>
<blockquote>
<p style="text-align: left;">It was also motivated in part by senior marketers — not just the paid search team — realizing that landing pages and websites were becoming the primary touchpoints by which prospects and customers assessed their brands. The rally of digital “customer experience” has brought much needed executive attention to the proverbial online marketing funnel.</p>
</blockquote>
<p>I say it&#8217;s about time that the technology of the Internet gets accepted as commonplace and the message becomes King, again.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/20/the-message-is-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pinterest Worth Pinning Your Hopes On?</title>
		<link>http://www.jgsullivan.com/2012/02/17/is-pinterest-worth-pinning-your-hopes-on/</link>
		<comments>http://www.jgsullivan.com/2012/02/17/is-pinterest-worth-pinning-your-hopes-on/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:11:19 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5452</guid>
		<description><![CDATA[Everybody wants to know what the next big thing online is going to be.  Not so much so they can invest in the company but rather so they can be way cool.  So, while most of you have already heard about Pinterest.com, I just want to go on record to say that this could really be something of value, some day. The basic idea for Pinterest is to pin what interests you to their electronic bulletin board and share your interest with others.   And, see what your friends have seen, that may be of interest to you. With 4.9 million monthly visitors right now  and &#8220;products&#8221; being one of the subcategories to browse, this may be something as a brand manager you may want to keep your eye on. In the New York Post I read this quote, &#8220;Pinterest&#8217;s monetization strategy isn&#8217;t in the oven and it&#8217;s not even off the baking table,&#8221; said Jeremy Levine, a board member of Pinterest and a venture capitalist at Bessemer Venture Partners. &#8220;We have one hundred ideas but no execution as of yet.&#8221; Like most of these sites, get the eyeballs first and the monetization will follow, they hope. From a local [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wants to know what the next big thing online is going to be.  Not so much so they can invest in the company but rather so they can be way cool.  So, while most of you have already heard about <a href="http://pinterest.com/">Pinterest.com</a>, I just want to go on record to say that this could really be something of value, some day.</p>
<p><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/Social-sites-growth.png"><img class="aligncenter size-full wp-image-5453" title="Social sites growth" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/Social-sites-growth.png" alt="" width="340" height="253" /></a></p>
<p>The basic idea for Pinterest is to pin what interests you to their electronic bulletin board and share your interest with others.   And, see what your friends have seen, that may be of interest to you.</p>
<p>With 4.9 million monthly visitors right now  and &#8220;products&#8221; being one of the subcategories to browse, this may be something as a brand manager you may want to keep your eye on.</p>
<p>In the New York Post I read this quote,</p>
<blockquote><p>&#8220;Pinterest&#8217;s monetization strategy isn&#8217;t in the oven and it&#8217;s not even off the baking table,&#8221; said Jeremy Levine, a board member of Pinterest and a venture capitalist at Bessemer Venture Partners. &#8220;We have one hundred ideas but no execution as of yet.&#8221;</p></blockquote>
<p>Like most of these sites, get the eyeballs first and the monetization will follow, they hope.</p>
<p>From a local marketing/advertising perspective it can change the landscape by becoming another free media outlet if they can segment consumers by geography.  That can happen with simple geo-coding or by allowing retailers to create a sizable local following.</p>
<p>We&#8217;ll keep an eye on them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/17/is-pinterest-worth-pinning-your-hopes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Store Shopping with a Mobile Device Leaves Salespeople on the Shelf</title>
		<link>http://www.jgsullivan.com/2012/02/15/in-store-shopping-with-a-mobile-device-leaves-salespeople-on-the-shelf/</link>
		<comments>http://www.jgsullivan.com/2012/02/15/in-store-shopping-with-a-mobile-device-leaves-salespeople-on-the-shelf/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:44:53 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5441</guid>
		<description><![CDATA[Here&#8217;s nother in a long list of recent research that is showing how smartphone users are changing the way consumers shop while they are in a store.  This one is from JWire.  This chart highlights the next challenge retailers are facing because of the power of  the Internet.  It used to be retailers worried about consumers buying online and never coming into the store.  Now they have to worry about consumers coming into their store, learning about the product, then buying the same product for a lower price online. Short of the buying online scenario (12%), consumers are using smartphones to replace the sales rep as consumers do their own comparison shopping (34%) while they are in the store. What&#8217;s a retailer to do? How about getting ahead of the curve and give all of the sales reps a tablet computer that can access the retailer&#8217;s site that is loaded with great information, videos and testimonials.  A tablet computer makes for a better sales presentation then what can be delivered on a smartphone, and the retailers stays in control of the process. If you&#8217;re a brand manager, your first step is to make sure your retailers have all of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s nother in a long list of recent research that is showing how smartphone users are changing the way consumers shop while they are in a store.  This one is from <a href="http://www.jiwire.com/sites/default/files/JiWire_MobileAudienceInsightsReport_Q42011_1.pdf">JWire</a>.</p>
<p style="text-align: center;"><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/in-store-shopping-on-a-mobile-device.png"><img class="aligncenter  wp-image-5442" title="in-store shopping on a mobile device" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/in-store-shopping-on-a-mobile-device.png" alt="" width="403" height="273" /></a></p>
<p style="text-align: left;"> This chart highlights the next challenge retailers are facing because of the power of  the Internet.  It used to be retailers worried about consumers buying online and never coming into the store.  Now they have to worry about consumers coming into their store, learning about the product, then buying the same product for a lower price online.</p>
<p style="text-align: left;">Short of the buying online scenario (12%), consumers are using smartphones to replace the sales rep as consumers do their own comparison shopping (34%) while they are in the store.</p>
<p style="text-align: left;">What&#8217;s a retailer to do?</p>
<p style="text-align: left;">How about getting ahead of the curve and give all of the sales reps a tablet computer that can access the retailer&#8217;s site that is loaded with great information, videos and testimonials.  A tablet computer makes for a better sales presentation then what can be delivered on a smartphone, and the retailers stays in control of the process.</p>
<p style="text-align: left;">If you&#8217;re a brand manager, your first step is to make sure your retailers have all of the digital assets they need to deliver a great product presentation on your behalf,  on both the fixed and mobile web.   And, you have to make it attractive to your retailers and even better for your consumers by allowing your retailers to add their sales pitch to your product presentation.</p>
<p style="text-align: left;">You&#8217;re probably doing it today for print media in your online ad builder.  Now you need an ad builder that also has digital templates that deliver html output for use online.   Better yet, host those html pages so you can track and react to every offer, every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/15/in-store-shopping-with-a-mobile-device-leaves-salespeople-on-the-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Buyers Don&#8217;t &#8220;Like&#8221; Social Media for Shopping That Much</title>
		<link>http://www.jgsullivan.com/2012/02/14/luxury-buyers-dont-like-social-media-for-shopping-that-much/</link>
		<comments>http://www.jgsullivan.com/2012/02/14/luxury-buyers-dont-like-social-media-for-shopping-that-much/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:46:57 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5435</guid>
		<description><![CDATA[The entire marketing community is promoting the value of social media to brands and retailers as a way to inexpensively communicate with consumers.   Consumers are spending a lot of time on Facebook, the pages are free, so it all adds up to a great ROI.   But, we still have a long way to go according to this study from Empathica. Luxury consumers still rely on the brand and dealer to get the majority of their information and only about 12.5% interact on social media sites with the brand, before making a purchase. What&#8217;s not clear is what causes this low level of interaction.  Is it that luxury consumers don&#8217;t trust social media or that luxury brands and their retailers haven&#8217;t populated social media sites with enough good information to make it a go to resource? Even without knowing the answer to why the percentage is so low, I would still consider social media a viable medium to communicate with consumers and I would try and get better at it, not ignore it.   My reasoning is simple, social media is popular and free of publication cost, so the cost of reaching 12.5% is worth the effort.  And, if [...]]]></description>
			<content:encoded><![CDATA[<p>The entire marketing community is promoting the value of social media to brands and retailers as a way to inexpensively communicate with consumers.   Consumers are spending a lot of time on Facebook, the pages are free, so it all adds up to a great ROI.   But, we still have a long way to go according to this study from <a href="http://www.empathica.com/">Empathica</a>.</p>
<p><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/Luxury-product-and-internet.png"><img class="aligncenter size-full wp-image-5436" title="Luxury product and internet" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/Luxury-product-and-internet.png" alt="" width="338" height="226" /></a></p>
<p>Luxury consumers still rely on the brand and dealer to get the majority of their information and only about 12.5% interact on social media sites with the brand, before making a purchase.</p>
<p>What&#8217;s not clear is what causes this low level of interaction.  Is it that luxury consumers don&#8217;t trust social media or that luxury brands and their retailers haven&#8217;t populated social media sites with enough good information to make it a go to resource?</p>
<p>Even without knowing the answer to why the percentage is so low, I would still consider social media a viable medium to communicate with consumers and I would try and get better at it, not ignore it.   My reasoning is simple, social media is popular and free of publication cost, so the cost of reaching 12.5% is worth the effort.  And, if the content improves on social media sites, so too will the number of  interactions with consumers increase.</p>
<p>Make sure your marketing portal/ad  builder is loaded with social media tools.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/14/luxury-buyers-dont-like-social-media-for-shopping-that-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App or Browser?  Browser Wins with Consumers for Shopping.</title>
		<link>http://www.jgsullivan.com/2012/02/09/app-or-browser-browser-wins-with-consumers-for-shopping/</link>
		<comments>http://www.jgsullivan.com/2012/02/09/app-or-browser-browser-wins-with-consumers-for-shopping/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:41:12 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dealer Sites & Carts]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5422</guid>
		<description><![CDATA[I hope your marketing portal/ad builder is loaded with ways for your local retailers to advertise locally.  You certainly have the print mediums covered and are probably dabbling in the digital.  Or, like some of our clients, are really into digital.  Well, here&#8217;s a reason to add mobile landing pages to the list of projects to do in 2012. We&#8217;ve written a lot about the explosive growth of smartphones and tablet computers and how they are  moving consumers to use the mobile web in addition to the fixed web to do their shopping research. How to display your message to these very interested mobile shoppers is a little more complicated.  Do you build apps?  Apps for every platform out there?  Or, do consumers use a browser, even from their smartphone? The results in the chart above gives us a simple plan of action.  Have an e-promo page system for your dealers so when they advertise one of your products in print, they also get a landing page (hosted in the system for tracking purposes) to reach both fixed and mobile  shoppers. (Or, skip the print part.) Secondly, also produce and host a brand-friendly mobile landing page for the dealer, to [...]]]></description>
			<content:encoded><![CDATA[<p>I hope your marketing portal/ad builder is loaded with ways for your local retailers to advertise locally.  You certainly have the print mediums covered and are probably dabbling in the digital.  Or, like some of our clients, are really into digital.  Well, here&#8217;s a reason to add mobile landing pages to the list of projects to do in 2012.</p>
<p><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/mobile-app-or-browser.png"><img class="aligncenter size-full wp-image-5423" title="mobile app or browser" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/mobile-app-or-browser.png" alt="" width="339" height="362" /></a></p>
<p>We&#8217;ve written a lot about the explosive growth of smartphones and tablet computers and how they are  moving consumers to use the mobile web in addition to the fixed web to do their shopping research.</p>
<p>How to display your message to these very interested mobile shoppers is a little more complicated.  Do you build apps?  Apps for every platform out there?  Or, do consumers use a browser, even from their smartphone?</p>
<p>The results in the chart above gives us a simple plan of action.  Have an e-promo page system for your dealers so when they advertise one of your products in print, they also get a landing page (hosted in the system for tracking purposes) to reach both fixed and mobile  shoppers. (Or, skip the print part.)</p>
<p>Secondly, also produce and host a brand-friendly mobile landing page for the dealer, to address the large number of smartphone users who are using a browser to find out about your product.</p>
<p>And, finally think about an app.  Apps are cool but will they really work for your product?</p>
<p>Steps one and two should be high on your list for 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/09/app-or-browser-browser-wins-with-consumers-for-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Some Good Advice from Commercial Printers</title>
		<link>http://www.jgsullivan.com/2012/02/08/heres-some-good-advice-from-commercial-printers/</link>
		<comments>http://www.jgsullivan.com/2012/02/08/heres-some-good-advice-from-commercial-printers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:36:28 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5412</guid>
		<description><![CDATA[We&#8217;re deeply involved with the changes taking place in local advertising and one place we monitor for the depth of that change is commercial printing.  Whattheythink.com is a great source for our information about the printing industry and they recently published this chart. It&#8217;s easy to see the downturn in the industry over the last several years as more and more information is moving online and therefore less need for printed brochures, not to mention the rise in e-readers, tablet computers and smartphones. In the blog entry accompanying this chart, the author makes this point: Last week, Facebook announced its long-awaited IPO, and reports indicated that the company was valued at $100 billion. To put that value and the shift in digital media in perspective, the commercial printing business generated approximately $4 billion in profits in the four quarter period of Q4-2010 to Q3-2011. At a generous 20x earnings, the entire US commercial printing would be worth $80 billion. The printing industry has about 475,000 employees, and Facebook reports its number of employees as “3000+”. Recognizing the media shift, and getting out ahead of it on behalf of customer objectives, is becoming a critical strategy for commercial printing businesses. All I can add is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re deeply involved with the changes taking place in local advertising and one place we monitor for the depth of that change is commercial printing.  <a href="http://whattheythink.com/">Whattheythink.com</a> is a great source for our information about the printing industry and they recently published this chart.</p>
<p style="text-align: center;"><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/commercial-printing-decline.png"><img class="aligncenter  wp-image-5413" title="commercial printing decline" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/commercial-printing-decline.png" alt="" width="592" height="398" /></a></p>
<p style="text-align: left;">It&#8217;s easy to see the downturn in the industry over the last several years as more and more information is moving online and therefore less need for printed brochures, not to mention the rise in e-readers, tablet computers and smartphones.</p>
<p style="text-align: left;">In the <a href="http://blogs.whattheythink.com/economics/2012/02/us-commercial-printing-shipments-end-2012-on-sour-note/">blog entry</a> accompanying this chart, the author makes this point:</p>
<blockquote><p>Last week, Facebook announced its long-awaited IPO, and reports indicated that the company was valued at $100 billion. To put that value and the shift in digital media in perspective, the commercial printing business generated approximately $4 billion in profits in the four quarter period of Q4-2010 to Q3-2011. At a generous 20x earnings, the entire US commercial printing would be worth $80 billion. The printing industry has about 475,000 employees, and Facebook reports its number of employees as “3000+”.</p>
<p>Recognizing the media shift, and getting out ahead of it on behalf of customer objectives, is becoming a critical strategy for commercial printing businesses.</p></blockquote>
<p>All I can add is that recognizing this media shift is critical to all of us and especially to brand managers.   It&#8217;s not the good old days, nor will local marketing ever be the same again.  Make sure you&#8217;re providing your retail channel with the modern tools they need to promote and protect your brand digitally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/08/heres-some-good-advice-from-commercial-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Showrooming&#8221; Isn&#8217;t Going to be Easy to Solve.</title>
		<link>http://www.jgsullivan.com/2012/02/06/showrooming-isnt-going-to-be-easy-to-solve/</link>
		<comments>http://www.jgsullivan.com/2012/02/06/showrooming-isnt-going-to-be-easy-to-solve/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:42:13 +0000</pubDate>
		<dc:creator>John Sullivan, CEO</dc:creator>
				<category><![CDATA[Ad Builder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.jgsullivan.com/?p=5387</guid>
		<description><![CDATA[&#8220;Showrooming&#8221; is a new phrase recently used by the Wall Street Journal in an article discussing what Target is attempting to do to solve the problem. Showrooming is meant to describe the use of smartphones and tablet computers by consumers while in a store to buy the product they are interested in online, for a lower price then what the retailer is offering.  We wrote about Amazon&#8217;s app that does just that a few weeks ago.  Online retailers have an advantage of not charging sales tax (in some states) and, of course, they aren&#8217;t burdened with the expense of a show room. Target wrote a letter to their manufacturers asking them to prevent this from happening. &#8220;What we aren&#8217;t willing to do is let online-only retailers use our brick-and-mortar stores as a showroom for their products and undercut our prices without making investments, as we do, to proudly display your brands,&#8221; according to the letter, which was signed by Target Chief ExecutiveGregg Steinhafel and Kathee Tesija, Target&#8217;s executive vice president of merchandising. Target would prefer that manufacturers provide them with products that are unique to Target and therefore can&#8217;t be shopped online.  While that might be a good idea for Target, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Showrooming&#8221; is a new phrase recently used by the Wall Street Journal in an <a href="http://www.diigo.com/item/image/1g3le/49dn?size=o">article</a> discussing what Target is attempting to do to solve the problem.</p>
<p><a href="http://www.jgsullivan.com/wp-content/uploads/2012/02/showrooming.png"><img class="aligncenter size-full wp-image-5393" title="showrooming" src="http://www.jgsullivan.com/wp-content/uploads/2012/02/showrooming.png" alt="" width="393" height="236" /></a></p>
<p>Showrooming is meant to describe the use of smartphones and tablet computers by consumers while in a store to buy the product they are interested in online, for a lower price then what the retailer is offering.  We <a href="http://www.jgsullivan.com/2011/12/13/amazons-price-check-hurts-independent-retailers/">wrote</a> about Amazon&#8217;s app that does just that a few weeks ago.  Online retailers have an advantage of not charging sales tax (in some states) and, of course, they aren&#8217;t burdened with the expense of a show room.</p>
<p>Target wrote a letter to their manufacturers asking them to prevent this from happening.</p>
<blockquote><p><strong>&#8220;What we aren&#8217;t willing to do is let online-only retailers use our brick-and-mortar stores as a showroom for their products and undercut our prices without making investments, as we do, to proudly display your brands,&#8221; according to the letter, which was signed by Target Chief Executive<a href="http://topics.wsj.com/person/s/gregg-steinhafel/793">Gregg Steinhafel</a> and Kathee Tesija, Target&#8217;s executive vice president of merchandising.</strong></p></blockquote>
<p>Target would prefer that manufacturers provide them with products that are unique to Target and therefore can&#8217;t be shopped online.  While that might be a good idea for Target, what about the small independent retailers out there who you rely on for your brand, can you realistically give them their own models on a national basis?  No.</p>
<p>Showrooming effects the age old  relationship between consumers, brands and retailers and therefore needs to be addressed.  Retailers can&#8217;t be in business to demonstrate and service products that online retailers can sell at such a discount.</p>
<p>One idea worth considering is providing your retailers with their own online product catalog that allows retailers to include their price, service offerings and  promotions in a mobile friendly format.   Technically this isn&#8217;t that difficult to do and will give your retailers a chance to sell their service and promotions against the service challenged online competitors.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgsullivan.com/2012/02/06/showrooming-isnt-going-to-be-easy-to-solve/feed/</wfw:commentRss>
