<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winners and Losers in 2009 Marketing Budgets</title>
	<atom:link href="http://www.jgsullivan.com/2009/10/27/winners-and-losers-in-2009-marketing-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgsullivan.com/2009/10/27/winners-and-losers-in-2009-marketing-budgets/</link>
	<description>JGSullivan Interactive</description>
	<lastBuildDate>Thu, 29 Nov 2012 21:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.jgsullivan.com/2009/10/27/winners-and-losers-in-2009-marketing-budgets/#comment-18</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jgsullivan.com/?p=1176#comment-18</guid>
		<description><![CDATA[This is good news. That means you really won&#039;t have to spend that much when you&#039;re into marketing. Thanks for the stats.]]></description>
		<content:encoded><![CDATA[<p>This is good news. That means you really won&#8217;t have to spend that much when you&#8217;re into marketing. Thanks for the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing</title>
		<link>http://www.jgsullivan.com/2009/10/27/winners-and-losers-in-2009-marketing-budgets/#comment-17</link>
		<dc:creator>Marketing</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jgsullivan.com/?p=1176#comment-17</guid>
		<description><![CDATA[well i guess you can put coke in the loser column, they cut 33 million this last year in advertising and marketing. meaning that again pepsi will be americas number one brand for 2009.

--anna
&lt;a href=&quot;http://www.axiusbusinesssolutions.com&quot; rel=&quot;nofollow&quot;&gt;&#9824;Strategic Marketing&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>well i guess you can put coke in the loser column, they cut 33 million this last year in advertising and marketing. meaning that again pepsi will be americas number one brand for 2009.</p>
<p>&#8211;anna<br />
<a href="http://www.axiusbusinesssolutions.com" rel="nofollow">&spades;Strategic Marketing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web marketing</title>
		<link>http://www.jgsullivan.com/2009/10/27/winners-and-losers-in-2009-marketing-budgets/#comment-16</link>
		<dc:creator>Web marketing</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jgsullivan.com/?p=1176#comment-16</guid>
		<description><![CDATA[I didn&#039;t know there was a winner and loser, interesting article.  I will continue to follow the &quot;marketing&quot; market.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know there was a winner and loser, interesting article.  I will continue to follow the &#8220;marketing&#8221; market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
